Against AAAA Competition | ||
---|---|---|
Record | 20-5 | |
PPG | 79.6 | |
Opp. PPG | 66.8 | |
Point Diff. | 12.8 | |
AAAA Rankings | (Out of 69) | |
RPI | 0.6159 | #4 |
SRS | 22.04 | #7 |
Against All Competition | ||
---|---|---|
Record | 30-6 | |
PPG | 83.8 | |
Opp. PPG | 65.2 | |
Point Diff. | 18.5 | |
Rankings | (Out of 284) | |
RPI | 0.6494 | #4 |
SRS | 44.73 | #6 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
West Vancouver | 103-65 | Holy Cross |
Burnaby South | 62-59 | West Vancouver |
West Vancouver | 70-65 | Fleetwood Park |
West Vancouver | 81-51 | Prince George |
West Vancouver | 74-72 | Handsworth |
West Vancouver | 95-56 | Howe Sound |
West Vancouver | 88-80 | Vancouver College |
West Vancouver | 86-84 | Kelowna |
West Vancouver | 74-73 | Semiahmoo |
West Vancouver | 80-72 | Oak Bay |
West Vancouver | 81-47 | Vancouver Technical |
Handsworth | 83-75 | West Vancouver |
West Vancouver | 79-56 | Okanagan Mission |
West Vancouver | 85-77 | Kitsilano |
West Vancouver | 92-69 | Carson Graham |
West Vancouver | 94-84 | Handsworth |
West Vancouver | 110-50 | Howe Sound |
Handsworth | 76-62 | West Vancouver |
West Vancouver | 99-38 | Killarney |
West Vancouver | 66-52 | Handsworth |
West Vancouver | 96-91 | Vancouver College |
West Vancouver | 67-59 | R.E. Mountain |
West Vancouver | 70-64 | Semiahmoo |
Spectrum | 59-52 | West Vancouver |
Oak Bay | 85-53 | West Vancouver |
Other Games: | ||
Winner | Score | Opponent |
West Vancouver | 110-49 | Sentinel |
West Vancouver | 98-84 | Dover Bay |
West Vancouver | 88-52 | Mulgrave |
West Vancouver | 80-68 | Pacific Academy |
West Vancouver | 81-74 | North Delta |
St. Patrick | 86-68 | West Vancouver |
West Vancouver | 102-42 | Rockridge |
West Vancouver | 108-55 | Magee |
West Vancouver | 102-52 | Sentinel |
West Vancouver | 90-55 | Rockridge |
West Vancouver | 97-61 | Collingwood |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria